Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Sunday Averages to 17/9/06

(Only missing Penn St bowling)

Batting
Name Matches Innings Runs Not-outs 50s 100s H.Score Average
B Rai 16 16 590 0 4 1 142 36.9
J Nicholas 11 10 568 4 3 2 137* 94.7
R Bowry 15 14 466 1 4 1 127 35.8
J Shaikh 11 11 306 1 3 0 74 30.6
J O'Hara 18 16 292 3 0 1 147* 22.5
F Mahmood 5 4 285 0 4 0 79 71.3
R Braithwaite 16 15 185 2 1 0 57 14.2
D Maynard 7 7 165 1 1 0 55 27.5
S Payne 10 10 127 1 1 0 53 14.1
P Metha 5 5 100 0 1 0 61 20.0
H Metha 16 12 95 2 0 0 28 9.5
U Khan 2 2 62 0 1 0 57 31.0
H Bhatt 17 11 53 4 0 0 14* 7.6
J Grover 4 4 40 0 0 0 18 10.0
R Kirkwood 5 3 29 0 0 0 15 9.7
A Grant 3 3 28 2 0 0 24* 28.0
J Gates 2 2 18 0 0 0 13 9.0
A Coulson 13 7 16 3 0 0 12 4.0
P Roby 1 1 12 1 0 0 12* N/A
G Mullen 2 2 9 0 0 0 9 4.5
P Ashworth 8 5 8 5 0 0 3* N/A
A Wright 2 1 8 1 0 0 8* N/A
D Kubler 1 1 8 0 0 0 8 8.0
B Dix 1 1 7 1 0 0 7* N/A
P Schembri 3 1 6 0 0 0 6 6.0
A Campion 3 3 6 0 0 0 5 2.0
N Hales 1 1 5 1 0 0 5* N/A
P Dickson 3 1 5 0 0 0 5 5.0
G O'Hara 4 4 3 1 0 0 2* 1.0
D Metha 1 1 2 0 0 0 2 2.0
Dushar 1 1 1 0 0 0 1 1.0
A Sabharwal 1 0 0 0 0 0 N/A N/A
R Schembri 1 0 0 0 0 0 N/A N/A
M Shepherd 1 0 0 0 0 0 N/A N/A
C Wright 1 1 0 1 0 0 0* N/A
K Bhatt 6 3 0 1 0 0 0* 0.0
S Bull 2 1 0 0 0 0 0 0.0
Name Matches Overs Runs  Wickets Econ/Rate Average Best
J O'Hara 18 61.2 305 16 4.98 19.1 3-20
H Metha 16 73.2 424 15 5.79 28.3 3-43
J Nicholas 11 60.5 325 14 5.37 23.2 3-53
H Bhatt 17 74.4 353 13 4.74 27.2 2-7
J Shaikh 11 54 190 10 3.52 19.0 2-27
R Bowry 15 35.4 140 9 3.95 15.6 3-12
P Dickson 3 23.1 69 9 2.99 7.7 7-18
P Ashworth 8 40 177 8 4.43 22.1 4-26
G O'Hara 4 24 137 7 5.71 19.6 3-40
B Rai 16 46 225 5 4.89 45.0 1-27
F Mahmood 5 24 70 5 2.92 14.0 4-24
J Grover 4 20 84 4 4.20 21.0 2-26
A Grant 3 11.1 62 4 5.59 15.5 2-27
K Bhatt 6 13 54 4 4.15 13.5 3-28
U Khan 2 4 4 3 1.00 1.3 3-4
R Braithwaite 16 12 57 2 4.75 28.5 1-3
R Schembri 1 2 7 2 3.50 3.5 2-7
P Schembri 3 5 41 1 8.20 41.0 1-33
G Mullen 2 5 32 1 6.40 32.0 1-32
B Dix 1 2 29 1 14.50 29.0 1-29
Dushar 1 5 17 1 3.40 17.0 1-17
A Coulson 13 0.3 1 1 3.00 1.0 1-1
P Metha 5 4 12 0 3.00 N/A 0-12
A Sabharwal 1 5 13 0 2.60 N/A 0-13
M Shepherd 1 6 12 0 2.00 N/A 0-12
P Roby 1 2 17 0 8.50 N/A 0-17
R Kirkwood 5 8 55 0 6.88 N/A 0-22
D Maynard 7 3 21 0 7.00 N/A 0-21
A Wright 2 2 28 0 14.00 N/A 0-28
J Gates 2 1 7 0 7.00 N/A 0-7

Back to Home