Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 

Denham 1st XI Averages 18/7/04

Batting Averages
Name ...Matches Innings Not Outs .....Runs ..High Score Average ..100’s .50’s
P.Hazell .........6 ............6 ............1 ..........354 ..........104 .........70.80 .......2..... .....3
J.Nicholas.. ...9.......... ..9 ............0 ...........247............80 ..........27.44.... ...0 ..........2
D.Maynard ...10 ..........9 .............0 ..........195 ...........72 ..........21.66 .......0.......... 1
C.Tobin ........7 ............7 ............0 ..........184 ............54 ..........26.28 .......0..... .....1
J O’Hara ......7 ............7 ............1 ...........175 ...........66* ........29.16 .......0 ..........2
S.Payne.... ....9 ...........9 .............2 ..........108.............45....... ...15.42..... ..0.......... 0
F.Mahmood .6 ...........6 .............0.......... ..61 ............34 ..........10.16 .......0............0
J.Shiakh .......8 ...........7 .............3 ............53 ............27* ........13.25 ........0.......... 0
D.Hales ........5 ............4 ............1 ............56 ...........35* .........18.66 .......0 ..........0
J.Grover .......7 ...........5 .............1 ............15 .............7 ............3.75 ........0 ..........0
R.Bowery .....2............2..............0.............31............27...........15.50........0...........0
P.Dickson.....4.............3.............1.............3................2.............1.50.........0...........0

Bowling Averages
Name ..............Overs ..Maidens ..Runs ..Wickets ..Average ..BBI ....5’s ..10’s ..S/R ......E/R
J.Nicholas ..........69 ...........8 ..........365.. ......14 ........26.07 .......4-56.... .0... ...0 .....29.57 ....5.28
F.Mahmood .......69.2 .......12 .........3-7 ........13 ........23.61 .......4-62 .....0 ......0 .....32.00 ....4.43
J.Grover ............59........... 7 ..........244 .........8 .........30.50 .......4-37 .....0 ......0 .....44.25 ....4.13
J.Shiakh ............67.2 ........ 7 ..........359 .........8 .........44.87 ......2-43.... ..0 .....0 .....50.50 ....5.34
J O’Hara ..........37.5 .........0 ..........248 .........4 .........62.00 .......3-19 ......0.... .0 .....56.75 ....6.61
P.Dickson .........46.4 ........7....... ...216 ..........3 ........72.00........3-34 ......0.... .0 .....93.33 ....4.65
D.Hales ............27 ............6 .........111 ..........2 .........55.50 .......1-2. .......0......0 .....81.00 ....4.11
R.Bowery..........10.............0...........63............2..........31.50........1/13.......0......0......30.00.....6.30
R.Lewis.............10.............0...........76........... 1..........76.00.......1/76........0......0......60.00.....7.60


Back to Home | News | League Tables