|
|
|
Second XI Report And Averages for 2006
|
Denham CC 2nd XI Season 2007: Captain's Report In the end it came down to a single point: the difference between not finishing bottom of the league. Fortunately, for us that honour went to White Waltham. Generally the league table does not lie. We were not the worst team in the league. The table proved that. The 2006 season was however very much one of having to 'paper over the cracks'. Some weeks we were good, some weeks we were decidedly poor. There were few highlights and but more lowlights. Team selection and player availability were, as ever, a significant contributing factor. Over 30 players (and 'guest' players) were used throughout the season. The season high was a home win (one of only two) against Amersham Hill. Chasing over 300 to win, an unbeaten 157 by Ambrose Treacy enabled us to overhaul our target with consummate ease. Our only other win was over old rivals Wargrave: always a sweet victory to be had with the captain contributing an unbeaten fifty. Our batting generally was average to good with contributions from many parties. Six batsmen scoring in excess of 200 runs for the season (Treacy, Dalton, Simpson, Akhil, JK and Payne). Ambrose Treacy with 474 runs won the 2nd XI batting award. Our bowling toiled all season and towards the season end we exhibited a complete lack of consistency, penetration or wicket taking ability. As a result on many occasions we struggled to prevent opposition runs flowing at will. Only 4 bowlers took more than 10 wickets for the season: Akhil, Sethi, Grover and Treacy. Akhil Saberwhal with 15 wickets won the 2nd XI bowling award. In the field we were generally below par: unable to apply pressure, lacking concentration and with little or no aggressive intent. The lows included a number of comprehensive drubbings including defeat at Hurley when we were only able to field a nine man team. Some of this report may seem to be rather negative and critical: as a committed player and captain I am keen and enthusiastic for the Denham 2nd XI to have a greater degree of success. We had our limitations with player selections and availability and this is unlikely to change. For 2007 I would like all players to actively participate to the best of their ability. Finally, a thank you to all players, members and guests who helped or participated in another tough season for the 2nd XI. A closing comment: 2006 was World Cup year. England were expected to do well. They didn't. Unfortunately the same was true of the Denham 2nd XI. For 2007? probably more of the same. It's just a game, but we really must try harder. Mark Dalton - 2nd XI Captain 2006 |
Second XI Averages for 2006
| 2006 Denham 2nd XI Batting Averages | |||||
| Player | Runs | Innings | n/o | Highest | Avg |
| Ambrose Treacy | 474 | 7 | 1 | 157* | 79 |
| Mark Dalton | 384 | 13 | 2 | 77* | 34.9 |
| Jeff Simpson | 283 | 13 | 0 | 72 | 21.8 |
| JK Bhagodia | 260 | 14 | 1 | 83 | 20 |
| Stuart Payne | 248 | 13 | 1 | 47 | 20.7 |
| Akihil Saberwhal | 204 | 10 | 2 | 77* | 25.5 |
| Colin Tobin | 105 | 2 | 0 | 64 | 52.5 |
| Indy Singh | 103 | 2 | 0 | 58 | 51.5 |
| Atwal | 100 | 9 | 3 | 48 | 16.7 |
| Peter Schembri | 98 | 9 | 4 | 35 | 19.6 |
| Richie Braithwaite | 62 | 6 | 1 | 49 | 12.4 |
| Chris Ambler | 54 | 4 | 0 | 32 | 13.5 |
| Phil Ashworth | 34 | 7 | 5 | 20* | 17 |
| Andy Campion | 29 | 5 | 0 | 13 | 5.8 |
| Dave Tang | 26 | 3 | 0 | 12 | 8.7 |
| Jack Grover | 26 | 5 | 0 | 12 | 5.2 |
| Channi Sethi | 25 | 7 | 4 | 13* | 8.3 |
| Vic Mann | 12 | 1 | 0 | 12 | 12 |
| Gary Mullen | 11 | 3 | 0 | 11 | 3.7 |
| Bobby Rai | 7 | 1 | 0 | 7 | 7 |
| Ross Kirkwood | 6 | 1 | 0 | 6 | 6 |
| Steve Bull | 4 | 1 | 1 | 4* | NA |
| Martin Keneally | 4 | 1 | 0 | 4 | 4 |
| Nick Hales | 4 | 2 | 0 | 4 | 2.0 |
| Gerald O'Hara | 2 | 3 | 0 | 2 | 0.7 |
| Hemen Mehta | 1 | 1 | 0 | 1 | 1.0 |
| Andy Grant | 0 | 1 | 0 | 0 | 0 |
| Gurpreet Gharkhal | 0 | 1 | 1 | 0 | 0 |
| Richard Schembri | 0 | 1 | 0 | 0 | 0 |
| John Paul Gates | 0 | 1 | 0 | 0 | 0.0 |
| 2006 Denham 2nd XI Bowling Averages | |||||
| Name | Overs | Maidens | Runs | Wickets | Average |
| Akhil Saberwhal | 117.4 | 17 | 517 | 15 | 34.5 |
| Jack Grover | 85 | 24 | 226 | 12 | 18.8 |
| Ambrose Treacy | 75 | 5 | 339 | 12 | 28.3 |
| Channi Sethi | 92 | 18 | 351 | 11 | 31.9 |
| Jeff Simpson | 93.1 | 10 | 451 | 7 | 64.4 |
| Phil Ashworth | 66.5 | 5 | 387 | 6 | 64.5 |
| Peter Schembri | 28 | 1 | 137 | 4 | 34.3 |
| Gerald O'Hara | 21 | 0 | 148 | 4 | 37.0 |
| Vic Mann | 12 | 4 | 32 | 3 | 10.7 |
| Andy Grant | 11 | 1 | 39 | 3 | 13.0 |
| Gurpreet Gharkal | 12 | 0 | 74 | 2 | 37.0 |
| Atwal | 36 | 2 | 227 | 2 | 113.5 |
| Indy Singh | 13.3 | 1 | 63 | 1 | 63.0 |
| Gary Mullen | 5 | 0 | 67 | 1 | 67.0 |
| Nick Hales | 13 | 1 | 76 | 0 | NA |
| Chris Ambler | 8.3 | 3 | 28 | 0 | NA |
| Ross Kirkwood | 5 | 0 | 34 | 0 | NA |
| Hemen Mehta | 3 | 0 | 15 | 0 | NA |
| Richie Braithwaite | 3 | 0 | 17 | 0 | NA |
| Richard Schembri | 2.3 | 0 | 31 | 0 | NA |
| Dave Tang | 2 | 0 | 9 | 0 | NA |
| J P Gates | 1 | 0 | 11 | 0 | NA |
Back to Home