|
|
|
Denham 1st XI Averages 8/7/07
|
Batting
|
||||||||
| Name | Matches | Innings | Runs | Not-outs | 50s | 100s | H.Score | Average |
| U Khan | 9 | 9 | 420 | 1 | 2 | 1 | 173 | 52.50 |
| F Mahmood | 8 | 8 | 186 | 2 | 1 | 0 | 54* | 31.00 |
| B Rai | 8 | 8 | 134 | 1 | 0 | 0 | 52 | 16.75 |
| J Nicholas | 8 | 8 | 86 | 0 | 0 | 0 | 45 | 10.75 |
| A Saberwal | 4 | 4 | 81 | 0 | 0 | 0 | 45 | 20.25 |
| D Maynard | 6 | 5 | 57 | 2 | 0 | 0 | 25* | 19.00 |
| J O'Hara | 9 | 8 | 52 | 0 | 0 | 0 | 26 | 6.50 |
| J Shaikh | 6 | 6 | 48 | 2 | 0 | 0 | 20* | 12.00 |
| A Treacy | 3 | 3 | 24 | 0 | 0 | 0 | 13 | 8.00 |
| B Dix | 3 | 3 | 23 | 0 | 0 | 0 | 13 | 7.67 |
| M Shepherd | 3 | 3 | 20 | 1 | 0 | 0 | 8 | 10.00 |
| C Tobin | 1 | 1 | 12 | 0 | 0 | 0 | 12 | 12.00 |
| S Payne | 4 | 3 | 8 | 1 | 0 | 0 | 7 | 4.00 |
| G Gakhal | 5 | 4 | 8 | 3 | 0 | 0 | 3 | 8.00 |
| J Van Niekerk | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1.00 |
| J Grover | 1 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| P Dickson | 2 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| P Metha | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M Overall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Bowling
|
||||||||
| Name | Matches | Overs | Runs | Wickets | Econ/Rate | Average | Best | |
| F Mahmood | 8 | 66.5 | 303 | 15 | 4.56 | 20.20 | 5-49 | |
| J O'Hara | 9 | 42.2 | 232 | 12 | 5.50 | 19.33 | 7-42 | |
| J Shaikh | 6 | 60.2 | 231 | 11 | 3.84 | 21.00 | 4-28 | |
| J Nicholas | 8 | 49 | 201 | 8 | 4.10 | 25.13 | 3-19 | |
| J Simpson | 4 | 27.3 | 111 | 6 | 4.07 | 18.50 | 4-52 | |
| M Shepherd | 3 | 19 | 83 | 4 | 4.37 | 20.75 | 3-37 | |
| G Gakhal | 6 | 20.4 | 120 | 2 | 5.88 | 60.00 | 2-43 | |
| U Khan | 9 | 19 | 71 | 1 | 3.74 | 71.00 | 1-20 | |
| A Treacy | 3 | 10 | 26 | 1 | 2.60 | 26.00 | 1-38 | |
| P Dickson | 2 | 22 | 72 | 1 | 3.27 | 72.00 | 1-47 | |
| J Grover | 1 | 1 | 17 | 0 | 17.00 | NA | 0-17 | |
| B Rai | 8 | 3 | 24 | 0 | 8.00 | NA | 0-24 | |
| J Van Niekerk | 4 | 3 | 35 | 0 | 11.67 | NA | 0-35 | |
Back to Home