|
|
|
| Division 1- 1 2009 | ||||||
| LEADING RUN SCORERS | ||||||
| PLAYER | CLUB | INNINGS | NOT OUT | RUNS | TOP SCORE | AVERAGE |
| Obi Sarwar | Braywood | 16 | 2 | 886 | 151 | 63.3 |
| M. Carson | Binfield | 16 | 2 | 717 | 105 n.o. | 51.2 |
| M Rifai | Hawridge & Cholesbury | 17 | 1 | 686 | 113 | 42.9 |
| S. Banham | Winchmore Hill | 17 | 2 | 613 | 104 | 40.9 |
| J Mohan | Wraysbury | 17 | 2 | 604 | 109 | 40.3 |
| M. Nilam | Taplow | 16 | 5 | 585 | 78 n.o. | 53.2 |
| J. Shuttle | Winchmore Hill | 12 | 0 | 570 | 135 | 47.5 |
| R. Yasin | Wraysbury | 16 | 0 | 469 | 83 | 29.3 |
| S. Perera | Taplow | 15 | 2 | 467 | 61 | 35.9 |
| P Smith | Hawridge & Cholesbury | 11 | 0 | 423 | 146 | 38.5 |
| A Raza | Braywood | 15 | 1 | 410 | 58 | 29.3 |
| M. Hall | Winchmore Hill | 12 | 3 | 403 | 75 | 44.8 |
| A Prasad | Wraysbury | 10 | 5 | 390 | 115 n.o. | 78.0 |
| G. Morgan | Wraysbury | 12 | 3 | 389 | 57 | 43.2 |
| A. Popalzia | Wraysbury | 14 | 4 | 381 | 75 n.o. | 38.1 |
| A. Forshaw | Chalfont St Giles | 13 | 0 | 378 | 73 | 29.1 |
| A. Hardy | Chalfont St Giles | 15 | 0 | 378 | 81 | 25.2 |
| S Duluwatta | Hawridge & Cholesbury | 15 | 1 | 362 | 63 | 25.9 |
| P. Edgington | Binfield | 15 | 1 | 345 | 87 | 24.6 |
| J Cath | Hawridge & Cholesbury | 14 | 0 | 340 | 67 | 24.3 |
| G. Auld | Great Kingshill | 16 | 2 | 335 | 57 | 23.9 |
| G. Walker | Penn & Tylers Green | 12 | 0 | 334 | 69 | 27.8 |
| N. Stretton | Great Kingshill | 15 | 2 | 322 | 51 n.o. | 24.8 |
| R. Patel | Chalfont St Giles | 10 | 0 | 308 | 84 | 30.8 |
| C. Cross | Chalfont St Giles | 14 | 2 | 307 | 75 | 25.6 |
| LEADING WICKET TAKERS | ||||||
| PLAYER | CLUB | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE |
| T. Boad | Binfield | 176 | 26 | 607 | 47 | 12.9 |
| B. Sykes | Binfield | 174 | 20 | 676 | 42 | 16.1 |
| S. Perera | Taplow | 175 | 33 | 570 | 40 | 14.3 |
| S Daluwatta | Hawridge & Cholesbury | 207 | 47 | 631 | 37 | 17.1 |
| S. Payne | Chalfont St Giles | 146 | 29 | 593 | 36 | 16.5 |
| O. Brown | Taplow | 150 | 30 | 542 | 35 | 15.5 |
| M. Smith | Great Kingshill | 193 | 40 | 720 | 34 | 21.2 |
| A Raza | Braywood | 103 | 12 | 424 | 30 | 14.1 |
| Obi Sarwar | Braywood | 147 | 27 | 464 | 30 | 15.5 |
| J. Nunn | Braywood | 146 | 29 | 541 | 30 | 18.0 |
| A Rashid | Wraysbury | 169 | 43 | 584 | 28 | 20.9 |
| A Prasad | Wraysbury | 134 | 33 | 383 | 27 | 14.2 |
| C. Smith | Penn & Tylers Green | 156 | 34 | 685 | 27 | 25.4 |
| P. Francis | Penn & Tylers Green | 78 | 15 | 259 | 24 | 10.8 |
| J. Shaikh | Denham | 141 | 23 | 624 | 24 | 26.0 |
| M. Pearce | Winchmore Hill | 143 | 31 | 492 | 22 | 22.4 |
| J Anderson | Penn & Tylers Green | 119 | 16 | 571 | 22 | 26.0 |
| J. Nicholas | Denham | 158 | 28 | 630 | 22 | 28.6 |
| F. Mahmood | Denham | 148 | 14 | 817 | 21 | 38.9 |
| B. Carter | Braywood | 118 | 19 | 414 | 20 | 20.7 |
| G. Clarke | Winchmore Hill | 125 | 22 | 455 | 20 | 22.8 |
| M Rifai | Hawridge & Cholesbury | 123 | 23 | 527 | 20 | 26.4 |
| A. Popalzia | Wraysbury | 147 | 23 | 536 | 20 | 26.8 |
| M. Carson | Binfield | 135 | 17 | 556 | 20 | 27.8 |
| M. Nilam | Taplow | 135 | 36 | 393 | 19 | 20.7 |
Back to Home