|
|
|
Sunday Averages 14/8/2006
| Batting | ||||||||
| Name | Matches | Innings | Runs | Not-outs | 50s | 100s | H.Score | Average |
| B Rai | 12 | 12 | 486 | 0 | 3 | 1 | 142 | 40.50 |
| R Bowry | 11 | 11 | 344 | 1 | 2 | 1 | 127 | 34.40 |
| J Shaikh | 7 | 7 | 268 | 1 | 3 | 0 | 74 | 44.67 |
| J Nicholas | 5 | 4 | 228 | 1 | 1 | 1 | 120* | 76.00 |
| R Braithwaite | 11 | 11 | 161 | 2 | 1 | 0 | 57 | 17.89 |
| D Maynard | 5 | 5 | 132 | 0 | 1 | 0 | 55 | 26.40 |
| F Mahmood | 3 | 2 | 129 | 0 | 2 | 0 | 70 | 64.50 |
| J O'Hara | 12 | 10 | 109 | 1 | 0 | 0 | 36* | 12.11 |
| P Metha | 5 | 5 | 100 | 0 | 1 | 0 | 61 | 20.00 |
| H Metha | 11 | 8 | 81 | 1 | 0 | 0 | 28 | 11.57 |
| S Payne | 8 | 8 | 69 | 1 | 0 | 0 | 27 | 9.86 |
| U Khan | 1 | 1 | 57 | 0 | 1 | 0 | 57 | 57.00 |
| H Bhatt | 12 | 9 | 45 | 3 | 0 | 0 | 14* | 7.50 |
| A Grant | 3 | 3 | 28 | 2 | 0 | 0 | 24* | 28.00 |
| J Grover | 3 | 3 | 22 | 0 | 0 | 0 | 11 | 7.33 |
| A Coulson | 10 | 6 | 16 | 2 | 0 | 0 | 0 | 4.00 |
| J Gates | 1 | 1 | 13 | 0 | 0 | 0 | 13 | 13.00 |
| P Roby | 1 | 1 | 12 | 1 | 0 | 0 | 12* | NA |
| G Mullen | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 9.00 |
| D Kubler | 1 | 1 | 8 | 0 | 0 | 0 | 8 | 8.00 |
| B Dix | 1 | 1 | 7 | 1 | 0 | 0 | 7* | NA |
| P Ashworth | 7 | 4 | 6 | 4 | 0 | 0 | 1* | NA |
| N Hales | 1 | 1 | 5 | 1 | 0 | 0 | 5* | NA |
| P Dickson | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| G O'Hara | 4 | 4 | 3 | 1 | 0 | 0 | 2* | 1.00 |
| D Metha | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| P Schembri | 2 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| A Sabharwal | 1 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| R Schembri | 1 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| M Shepherd | 1 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| C Wright | 1 | 1 | 0 | 1 | 0 | 0 | 0* | NA |
| R Kirkwood | 2 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| K Bhatt | 4 | 3 | 0 | 1 | 0 | 0 | 0* | 0.00 |
| S Bull | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | ||||||||
| Name | Matches | Overs | Runs | Wickets | Econ/Rate | Average | Best | |
| H Metha | 11 | 47.2 | 269 | 11 | 5.7 | 24.45 | 3-43 | |
| J O'Hara | 12 | 46.2 | 225 | 10 | 4.9 | 22.50 | 3-20 | |
| H Bhatt | 12 | 46.4 | 252 | 8 | 5.4 | 31.50 | 2-7 | |
| P Ashworth | 7 | 35 | 152 | 8 | 4.3 | 19.00 | 4-26 | |
| P Dickson | 2 | 15.1 | 55 | 8 | 3.6 | 6.88 | 7-18 | |
| G O'Hara | 4 | 24 | 137 | 7 | 5.7 | 19.57 | 3-40 | |
| J Shaikh | 7 | 36 | 105 | 7 | 2.9 | 15.00 | 2-27 | |
| J Nicholas | 5 | 25.5 | 125 | 5 | 4.9 | 25.00 | 2-13 | |
| R Bowry | 11 | 28.4 | 123 | 5 | 4.3 | 24.60 | 2-17 | |
| F Mahmood | 3 | 14 | 45 | 5 | 3.2 | 9.00 | 4-24 | |
| B Rai | 12 | 34 | 169 | 4 | 5.0 | 42.25 | 1-27 | |
| A Grant | 3 | 11.1 | 62 | 4 | 5.6 | 15.50 | 2-27 | |
| J Grover | 3 | 15 | 62 | 3 | 4.1 | 20.67 | 2-26 | |
| U Khan | 1 | 4 | 4 | 3 | 1.0 | 1.33 | 3-4 | |
| R Schembri | 1 | 2 | 7 | 2 | 3.5 | 3.50 | 2-7 | |
| P Schembri | 2 | 5 | 41 | 1 | 8.2 | 41.00 | 1-33 | |
| B Dix | 1 | 2 | 29 | 1 | 14.5 | 29.00 | 1-29 | |
| R Braithwaite | 11 | 1 | 7 | 0 | 7.0 | NA | 0-7 | |
| P Metha | 5 | 4 | 12 | 0 | 3.0 | NA | 0-12 | |
| A Sabharwhal | 1 | 5 | 13 | 0 | 2.6 | NA | 0-13 | |
| M Shepherd | 1 | 6 | 12 | 0 | 2.0 | NA | 0-12 | |
| P Roby | 1 | 2 | 17 | 0 | 8.5 | NA | 0-17 | |
Back to Home