|
|
|
| Top 25 27/7/08 Seconds | ||||||
| LEADING RUN SCORERS | ||||||
| PLAYER | CLUB | INNINGS | NOT OUT | RUNS | TOP SCORE | AVERAGE |
| D. Allen | White Waltham | 11 | 3 | 676 | 126 n.o. | 84.5 |
| A. Mistygacz | White Waltham | 10 | 5 | 481 | 92 n.o. | 96.2 |
| K. Clark | Wargrave | 10 | 1 | 330 | 92 n.o. | 36.7 |
| L. Ryan | Little Marlow | 11 | 2 | 290 | 101 n.o. | 32.2 |
| S. Bunce | Braywood | 7 | 0 | 281 | 75 | 40.1 |
| C. Webber | Braywood | 10 | 0 | 279 | 73 | 27.9 |
| M. Hickman | Littlewick Green | 9 | 2 | 271 | 74 | 38.7 |
| D Simpson | Coleshill | 6 | 1 | 257 | 101 n.o. | 51.4 |
| J. Lunnon | Wargrave | 11 | 1 | 249 | 61 n.o. | 24.9 |
| J. Taylor | Hurley | 10 | 1 | 240 | 96 | 26.7 |
| G. Flack | Coleshill | 8 | 3 | 232 | 65 | 46.4 |
| R. Rulach | Denham | 10 | 0 | 229 | 43 | 22.9 |
| E. Newman | Englefield | 8 | 1 | 224 | 119 n.o. | 32.0 |
| G. Wallace | Coleshill | 7 | 1 | 221 | 68 | 36.8 |
| J Lacey | Englefield | 8 | 0 | 214 | 68 | 26.8 |
| J. Bentley | Englefield | 7 | 2 | 211 | 81 n.o. | 42.2 |
| T. Potter | Little Marlow | 8 | 4 | 208 | 67 n.o. | 52.0 |
| J. Pattison | Braywood | 7 | 2 | 203 | 56 n.o. | 40.6 |
| J. Bhagodia | Denham | 9 | 1 | 202 | 89 | 25.3 |
| N. Matthews | Little Marlow | 9 | 1 | 192 | 76 | 24.0 |
| S. Mohammed | Coleshill | 7 | 1 | 185 | 63 | 30.8 |
| P. Richards | Denham | 7 | 0 | 176 | 72 | 25.1 |
| R Fyfe | Coleshill | 7 | 2 | 168 | 56 | 33.6 |
| P. Drew | Wargrave | 10 | 0 | 168 | 52 | 16.8 |
| Yasir Ali | Hurley | 7 | 1 | 158 | 66 n.o. | 26.3 |
| LEADING WICKET TAKERS | ||||||
| PLAYER | CLUB | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE |
| P. Ashworth | Denham | 75 | 14 | 194 | 29 | 6.7 |
| M. Williams | Braywood | 118 | 33 | 292 | 29 | 10.1 |
| N. Gessey | Englefield | 126 | 33 | 310 | 29 | 10.7 |
| N. Haines | White Waltham | 137 | 12 | 486 | 28 | 17.4 |
| D. Carter | Braywood | 136 | 22 | 415 | 27 | 15.4 |
| J. Lunnon | Wargrave | 87 | 10 | 297 | 23 | 12.9 |
| J. Grover | Denham | 99 | 20 | 321 | 21 | 15.3 |
| Yasir | Coleshill | 84 | 21 | 222 | 20 | 11.1 |
| G. Holmes | Little Marlow | 99 | 18 | 271 | 19 | 14.3 |
| S. Morton | Wargrave | 94 | 21 | 292 | 19 | 15.4 |
| J. Brooker | White Waltham | 107 | 17 | 381 | 16 | 23.8 |
| C. Webber | Braywood | 73 | 9 | 271 | 15 | 18.1 |
| T. Potter | Little Marlow | 70 | 13 | 200 | 14 | 14.3 |
| I. Arshad | Hurley | 87 | 16 | 309 | 14 | 22.1 |
| D Beach | White Waltham | 92 | 16 | 324 | 14 | 23.1 |
| J Channer | Hawridge & Cholesbury | 49 | 7 | 202 | 12 | 16.8 |
| K Oelofse | Littlewick Green | 31 | 6 | 90 | 11 | 8.2 |
| A Rogers | Littlewick Green | 55 | 9 | 214 | 11 | 19.5 |
| D. Klopper | Englefield | 66 | 8 | 269 | 11 | 24.5 |
| A. Treacy | Denham | 50 | 10 | 175 | 10 | 17.5 |
| W Jones | Hawridge & Cholesbury | 46 | 4 | 197 | 10 | 19.7 |
| R. Ratcliff | White Waltham | 38 | 2 | 223 | 10 | 22.3 |
| K. Eckersley | Englefield | 52 | 6 | 241 | 10 | 24.1 |
| B. Robinson | Little Marlow | 85 | 12 | 250 | 10 | 25.0 |
| D. Walton | Hurley | 57 | 9 | 261 | 10 | 26.1 |
Back to Home