|
|
|
| Averages 27/7/08 - 1st XIs | ||||||
| LEADING RUN SCORERS | ||||||
| PLAYER | CLUB | INNINGS | NOT OUT | RUNS | TOP SCORE | AVERAGE |
| S. Perera | Taplow | 10 | 1 | 586 | 108 | 65.1 |
| A. Forshaw | Chalfont St Giles | 10 | 1 | 529 | 125 n.o. | 58.8 |
| M. Nilam | Taplow | 8 | 0 | 463 | 93 | 57.9 |
| D Spencer | Taplow | 9 | 2 | 446 | 91 n.o. | 63.7 |
| G. Morgan | Wraysbury | 9 | 2 | 354 | 82 | 50.6 |
| C. Morgan | Holyport | 11 | 1 | 341 | 124 n.o. | 34.1 |
| J. Shuttle | Winchmore Hill | 8 | 1 | 331 | 105 | 47.3 |
| U. Khan | Denham | 10 | 1 | 322 | 92 | 35.8 |
| A. Popalzia | Wraysbury | 10 | 1 | 309 | 77 n.o. | 34.3 |
| A. Rolls | Holyport | 9 | 1 | 300 | 100 n.o. | 37.5 |
| M. Lance | Penn & Tylers Green | 9 | 0 | 292 | 84 | 32.4 |
| J. Brown | Taplow | 9 | 3 | 267 | 106 | 44.5 |
| T. Radford | Penn & Tylers Green | 8 | 0 | 265 | 93 | 33.1 |
| N. Barber | Penn & Tylers Green | 10 | 0 | 254 | 80 | 25.4 |
| D. Tooze | Englefield | 8 | 0 | 253 | 102 | 31.6 |
| S. Lancaster | Chalfont St Giles | 10 | 2 | 252 | 64 | 31.5 |
| J. Nunn | Braywood | 10 | 1 | 252 | 137 n.o. | 28.0 |
| N. Chohan | Wraysbury | 8 | 0 | 248 | 66 | 31.0 |
| M. Waheed | Braywood | 10 | 1 | 242 | 121 | 26.9 |
| Obi | Braywood | 8 | 1 | 232 | 79 | 33.1 |
| S. Massey | Binfield | 4 | 1 | 224 | 74 | 74.7 |
| J. Wing | Braywood | 10 | 0 | 223 | 67 | 22.3 |
| S. Banham | Winchmore Hill | 9 | 1 | 212 | 106 n.o. | 26.5 |
| F Shah | Braywood | 8 | 0 | 207 | 82 | 25.9 |
| A. Mills | Taplow | 8 | 4 | 205 | 98 n.o. | 51.3 |
| LEADING WICKET TAKERS | ||||||
| PLAYER | CLUB | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE |
| S. Payne | Chalfont St Giles | 114 | 20 | 440 | 25 | 17.6 |
| S. Perera | Taplow | 113 | 20 | 345 | 24 | 14.4 |
| O. Brown | Taplow | 124 | 14 | 506 | 24 | 21.1 |
| S. Karim | Wraysbury | 98 | 19 | 326 | 21 | 15.5 |
| T. Boad | Binfield | 89 | 15 | 331 | 21 | 15.8 |
| B. Sykes | Binfield | 96 | 16 | 322 | 20 | 16.1 |
| S. Anderson | Winchmore Hill | 79 | 22 | 195 | 18 | 10.8 |
| P. Francis | Penn & Tylers Green | 174 | 28 | 219 | 18 | 12.2 |
| J Anderson | Penn & Tylers Green | 87 | 14 | 321 | 18 | 17.8 |
| C. Smith | Penn & Tylers Green | 62 | 8 | 230 | 17 | 13.5 |
| M. Pearce | Winchmore Hill | 75 | 18 | 209 | 16 | 13.1 |
| M. Nilam | Taplow | 90 | 18 | 282 | 16 | 17.6 |
| M. Lance | Penn & Tylers Green | 103 | 29 | 336 | 16 | 21.0 |
| L. Chougle | Wraysbury | 101 | 11 | 396 | 16 | 24.8 |
| E. Thakurdas | Englefield | 135 | 33 | 439 | 16 | 27.4 |
| B. Carter | Braywood | 52 | 7 | 180 | 15 | 12.0 |
| C. Cross | Chalfont St Giles | 82 | 13 | 330 | 15 | 22.0 |
| J. Nicholas | Denham | 94 | 18 | 355 | 15 | 23.7 |
| G. Clarke | Winchmore Hill | 67 | 14 | 193 | 14 | 13.8 |
| D. Pearce | Winchmore Hill | 76 | 16 | 231 | 14 | 16.5 |
| A. Carson | Binfield | 81 | 20 | 250 | 14 | 17.9 |
| J. Nunn | Braywood | 82 | 16 | 349 | 13 | 26.8 |
| A. Ibrahim | Wraysbury | 56 | 14 | 180 | 12 | 15.0 |
| B. Rai | Denham | 39 | 6 | 190 | 12 | 15.8 |
| F Shah | Braywood | 40 | 3 | 158 | 11 | 14.4 |
Back to Home