|
|
|
DENHAM C.C
2005
2ND. XI AVERAGES
BOWLING
OVERS RUNS WICKETS AVERAGE ECON. RATE
A. SABERWAL 109 443 20 22.15 4.06
A. TREACY 94 287 17 16.88 3.05
P. ASHWORTH 55.4 197 14 14.07 3.05
G. GARKAL 56.1 227 12 18.92 4.04
J. GROVER 65 235 11 21.36 3.61
J. SIMPSON 72.1 299 10 29.9 4.14
G. O’HARA 31 146 4 36.5 4.70
L. WEBBER 18 62 3 20.66 3.44
B. RAI 17 86 3 28.67 5.05
R. LEWIS 46 165 3 55 3.58
R. BRAITHWAITE 22 87 2 43.5 3.95
P. SCHEMBRI 6 22 1 22 3.66
H. BHATT 11 42 1 42 3.81
K. WALFORD 16 110 1 100 6.87
BATTING
RUNS INNINGS NOT OUTS OUTS AVERAGE
B. RAI 383 12 1 11 34.81
A. TREACY 343 12 4 8 42.87
M.
J.K. BHAGODIA 285 12 2 10 28.5
J. SIMPSON 252 11 0 11 22.91
A. SABERWAL 195 14 4 10 19.5
L. WEBBER 178 4 1 3 59.33
C. AMBLER 137 8 0 8 17.12
S. PAYNE 93 13 3 10 9.3
R. BRAITHWAITE 85 7 2 5 17
K. WALFORD 81 4 1 3 27
G. O’HARA 33 5 2 3 11
J. GROVER 26 5 1 4 6.5
D. TANG 5 2 0 2 2.5
P. SCHEMBRI 4 2 1 1 4
H. BHATT 4 2 0 2 2
G. GARKAL 2 2 1 1 2
B. DICKS 1 1 0 1 1
P. ASHWORTH 1 4 2 2 0.5
K. BHATT 0 1 1 0 *
R. LEWIS 0 2 1 1 0
ATWAL 0 1 0 1 0
Back to Home