|
|
|
| First XI Averages 29/07/07 | ||||||||
| Batting | ||||||||
| Name | Matches | Innings | Runs | Not-outs | 50s | 100s | H.Score | Average |
| U Khan | 11 | 11 | 554 | 2 | 2 | 2 | 173 | 61.6 |
| F Mahmood | 10 | 10 | 224 | 2 | 1 | 0 | 54* | 28.0 |
| B Rai | 10 | 10 | 166 | 1 | 0 | 0 | 52 | 16.8 |
| D Maynard | 8 | 7 | 106 | 3 | 0 | 0 | 40* | 26.5 |
| A Saberwal | 6 | 6 | 102 | 0 | 0 | 0 | 45 | 17.0 |
| J Shaikh | 7 | 7 | 92 | 3 | 0 | 0 | 44* | 23.0 |
| J Nicholas | 10 | 10 | 86 | 1 | 0 | 0 | 45 | 9.6 |
| J O'Hara | 11 | 9 | 57 | 0 | 0 | 0 | 26 | 6.3 |
| D Tang | 2 | 1 | 24 | 1 | 0 | 0 | 0 | NA |
| A Treacy | 3 | 3 | 24 | 0 | 0 | 0 | 13 | 8.0 |
| B Dix | 3 | 3 | 23 | 0 | 0 | 0 | 13 | 7.7 |
| M Shepherd | 3 | 3 | 20 | 1 | 0 | 0 | 8 | 10.0 |
| J Van Niekerk | 5 | 4 | 14 | 0 | 0 | 0 | 11 | 3.5 |
| C Tobin | 1 | 1 | 12 | 0 | 0 | 0 | 12 | 12.0 |
| R Bhatt | 1 | 1 | 12 | 0 | 0 | 0 | 12 | 12.0 |
| G Gakhal | 6 | 4 | 8 | 3 | 0 | 0 | 3 | 8.0 |
| S Payne | 4 | 3 | 8 | 1 | 0 | 0 | 7 | 4.0 |
| J Simpson | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 4.0 |
| J Grover | 1 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| P Dickson | 2 | 0 | 0 | 0 | 0 | 0 | N/A | NA |
| P Metha | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| M Overall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bowling | ||||||||
| Name | Matches | Overs | Runs | Wickets | Econ/Rate | Average | Best | |
| F Mahmood | 10 | 94.5 | 393 | 17 | 4.16 | 23.12 | 5-49 | |
| J Shaikh | 7 | 75.2 | 268 | 14 | 3.56 | 19.14 | 4-28 | |
| J O'Hara | 11 | 46.2 | 272 | 12 | 5.89 | 22.67 | 7-42 | |
| J Nicholas | 10 | 70 | 303 | 11 | 4.33 | 27.55 | 3-19 | |
| J Simpson | 6 | 51.3 | 205 | 9 | 4.00 | 22.78 | 4-52 | |
| M Shepherd | 3 | 19 | 83 | 4 | 4.37 | 20.75 | 3-37 | |
| G Gakhal | 7 | 28.4 | 165 | 2 | 5.81 | 82.50 | 2-43 | |
| U Khan | 11 | 19 | 71 | 1 | 3.74 | 71.00 | 1-20 | |
| A Treacy | 3 | 10 | 26 | 1 | 2.60 | 26.00 | 1-38 | |
| P Dickson | 2 | 22 | 72 | 1 | 3.27 | 72.00 | 1-47 | |
| B Rai | 10 | 7 | 32 | 1 | 4.57 | 32.00 | 0-24 | |
| J Grover | 1 | 1 | 17 | 0 | 17.00 | NA | 0-17 | |
| J Van Niekerk | 5 | 3 | 35 | 0 | 11.67 | NA | 0-35 | |
Back to Home